Church - 22430 Michigan Avenue Dearborn, MI 48124 313-278-5555
School - 22513 Garrison Dearborn, MI 48124 313-561-9192
Mt. Kelly Cemetery Map
U.S. Armed Services Veteran
| Last | First | Birth | Death | Location | ||
| Gabrielson | Dolores | 1925 | 1925 | |||
| Gafney | Annie | 1939 | ||||
| Gagnon | Joseph | 1935 | ||||
| Galer | Frances E. | 1934 | 1984 | 95 B Elizabeth Seton | ||
| Galer | Raymond H. | 1930 | 2005 | 95 A Elizabeth Seton | ||
| Gallagher | Edward Paul | 1907 | 1979 | 53 A Elizabeth Seton | ||
| Gallagher | Peter | 1918 | 1985 | 479 A Francis of Assisi | ||
| Gallagher | Mary | 1922 | 2001 | 479 B Francis of Assisi | ||
| Gallagher | Frank | 1915 | 2004 | 482 D Francis of Assisi | ||
| Gallagher | Mildred | 1916 | 2009 | 482 E Francis of Assisi | ||
| Gallise | Carl | 1892 | 1942 | |||
| Galvin | Joseph T. | 1915 | 1980 | 127 C Elizabeth Seton | ||
| Galvin | Thomas J. | 1951 | 1998 | 127 C Elizabeth Seton | ||
| Galvin | David M. | 1953 | 2004 | 127 D Elizabeth Seton | ||
| Galvin | Margaret M. | 1916 | 2001 | 127 D Elizabeth Seton | ||
| Ganer | Mary | 1918 | ||||
| Gansen | Catherine | 1878 | 1978 | 285 D Mt. Daly East | ||
| Gansen | Anna Kern | 1871 | 1909 | 285 F Mt. Daly East | ||
| Gansen | Joseph | 1831 | 1894 | 285 H Mt. Daly East | ||
| Gantner | Elizabeth | 1918 | 1919 | |||
| Gardner | Philomina | 1869 | 1915 | |||
| Garms | Henry B. | 1897 | 1987 | 51 B Elizabeth Seton | ||
| Garms | Frances A. | 1910 | 1994 | 51 C Elizabeth Seton | ||
| Garner | William T. | 1929 | 1981 | 523 C Mt. Kelly Chapel Walk | ||
| Gasco | Adis | 1918 | ||||
| Gasvoda | Robert | 1921 | 1990 | 4 B Cremains III | ||
| Gates | Harold E. | 1903 | 1988 | 133 D Elizabeth Seton | ||
| Gates | Agnes A. | 1901 | 1988 | 134 A Elizabeth Seton | ||
| Gatz | Joseph F. | 1906 | 1977 | 474 D Francis of Assisi | ||
| Gatz | Frances E. | 1906 | 1986 | 474 E Francis of Assisi | ||
| Gauci | Vincent T. | 1956 | 1992 | 607 C Mt. Kelly E. Individual | ||
| Gauci | Virginia | 1928 | 2008 | 607 D Mt. Kelly E. Induvidual | ||
| Gavura | Thomas V. | 1907 | 1980 | 135 A Elizabeth Seton | ||
| Gavura | Catherine C. | 1997 | 135 B Elizabeth Seton | |||
| Gavura | Gary Eugene | 1956 | 2009 | 135 B Elizabeth Seton | ||
| Gaynor | Matthew | 1924 | ||||
| Gebauer | Annie | 1864 | 1915 | 376 A Mt. Kelly West | ||
| Gebauer | Arthur | 1862 | 1917 | 376 G Mt. Kelly West | ||
| Gebauer | August | 1846 | 1920 | 376 B Mt. Kelly West | ||
| Gebauer | Bertha | 1847 | 1890 | 376 C Mt. Kelly West | ||
| Geboski | James D. | 1938 | 1997 | 137 D Elizabeth Seton | ||
| Geboski | Joanne E. | 1938 | 1984 | 137 D Elizabeth Seton | ||
| Geisler | Clayton Gregg | 1952 | 2014 | Columbaria | ||
| Germain | Frederick | 1927 | 1942 | 623 A Mt. Kelly E. Individual | ||
| Germain | Stella | 1925 | ||||
| Gerus | Mary | 1916 | 2002 | Columbaria | ||
| Gjostein | Norman A. | 1932 | 2006 | 231 A Mt. Daly West | ||
| Gjostein | Roseanne | 1935 | 2012 | 231 B Mt. Daly West | ||
| Gifford | Madeline | 1907 | 1983 | 489 B Mt. Kelly Chapel Walk | ||
| Gilbert | Blair D. | 1952 | 2008 | 10 A Cremains Section II | ||
| Glaub | Charles A. | 1919 | 1992 | 582 A John Neumann | ||
| Glaub | Marian Louise | 1919 | 2012 | 581 D John Neumann | ||
| Gleason | Ella | 1880 | 1885 | 208 B Mt. Daly | ||
| Gniewek | Mack | 1919 | 1987 | 464 A Francis of Assisi | ||
| Gniewek | Marie Alice | 1921 | 2004 | 464 B Francis of Assisi | ||
| Goebel | Catherine | 1896 | 1912 | 417 A Mt. Kelly East | ||
| Goebel | Aloysius | 1900 | 1972 | 417 B Mt. Kelly East | ||
| Goebel | Catherine | 1861 | 1908 | 417 E Mt. Kelly East | ||
| Goebel | Mathias | 1857 | 1936 | 417 F Mt. Kelly East | ||
| Goebel | Andrew | 1884 | 1896 | 417 G Mt. Kelly East | ||
| Goebel | Bennett | 1902 | 1902 | 417 H Mt. Kelly East | ||
| Goebel | Barbara | 1826 | 1891 | 238 B Mt. Daly West | ||
| Goebel | Andrew | 1830 | 1901 | 238 C Mt. Daly West | ||
| Goebel | John | 1859 | 1931 | |||
| Goebel | Alfred | 1899 | 1966 | 238 E Mt. Daly West | ||
| Goebel | Michael | 1870 | 1943 | 238 F Mt. Daly West | ||
| Goebel | Amanda | 1878 | 1922 | 238 G Mt. Daly West | ||
| Goebel | Helen | 1923 | 1963 | 238 H Mt. Daly West | ||
| Goebel | Steve | 230 Mt. Daly West | ||||
| Goebel | Anna | 1953 | 417 Mt. Kelly East | |||
| Goebel | Baby | 1902 | 1902 | 417 C Mt. Kelly East | ||
| Goebel | Baby Boy | 1951 | 1951 | 417 D Mt. Kelly East | ||
| Goebel | Lula | 1890 | 1949 | 417 Mt. Kelly East | ||
| Goebel | Mathew | 1896 | 417 Mt. Kelly East | |||
| Goebel | Mrs. A. | 1901 | 417 Mt. Kelly East | |||
| Goebel | Mrs. | 1888 | 417 Mt. Kelly East | |||
| Gonda | John | 1912 | 1981 | 481 D Francis of Assisi | ||
| Gonda | Shirley | 1915 | 2009 | 481 E Francis of Assisi | ||
| Gonzales | Ruben | 1929 | 2019 | 142 B Elizabeth Seton | ||
| Goner | Mary | 1885 | 1918 | |||
| Goodell | Gerald | 1917 | 1924 | 271 A Mt. Daly East | ||
| Goodell | Lottie Frances | 1890 | 1974 | 271 B Mt. Daly East | ||
| Goodell | Mark A. | 1884 | 1968 | 271 C Mt. Daly East | ||
| Goodell | Geralee | 1926 | 2002 | 271 D Mt. Daly East | ||
| Goodell | William H. | 1852 | 1935 | 270 I Mt. Daly East | ||
| Goodell | Joan A. | 1931 | 1996 | 270 J Mt. Daly East | ||
| Goodell | Mark William | 1936 | 2004 | 271 K Mt. Daly East | ||
| Goodell | Mary J. | 1933 | 271 F Mt. Daly East | |||
| Goodell | Fannie | 1850 | 1897 | 271 G Mt. Daly East | ||
| Goodell | James | 1848 | 1867 | 271 H Mt. Daly East | ||
| Gordenier | Henry | 1891 | 1896 | 353 A Mt. Kelly West | ||
| Gould | Marlene A. | 1947 | 1982 | 110 C Elizabeth Seton | ||
| Gould | Walter John | 1945 | 2025 | 110 B Elizabeth Seton | ||
| Goyert | Chalmers L. | 1921 | 1987 | 536 B Sacred Heart | ||
| Goyert | Mary Lee | 1923 | 1995 | 536 C Sacred Heart | ||
| Graden | Dolores | 1931 | 1982 | 111 A Elizabeth Seton | ||
| Graham | Louis C. | 1892 | 1987 | 539 C Sacred Heart | ||
| Graham | Patricia | 1918 | 1992 | 539 C Sacred Heart | ||
| Graham | Theodore E. | 1894 | 1988 | 539 C Sacred Heart | ||
| Grant | Tessie | 1919 | ||||
| Grattarola | Maria Celsi | 1903 | 2001 | 495 C Mt. Kelly Chapel Walk | ||
| Greagan | Daniel | 1829 | 1921 | 239 EF Mt. Daly | ||
| Grech | Melita | 1930 | 2024 | 202 F Mt. Daly West | ||
| Grech | Edward | 1926 | 1993 | 202 E Mt. Daly West | ||
| Green | Margaret | 1923 | ||||
| Greene | Bernadine Agnes | 1924 | 2009 | 254 E Mt. Daly West | ||
| Greene | James | 1922 | 2013 | 254 F Mt. Daly West | ||
| Greener | Edmund J. | 1907 | 1996 | 466 C Francis of Assisi | ||
| Greener | Gwendolyn E. | 1910 | 1987 | 466 D Francis of Assisi | ||
| Greener | Judith | 1940 | 2016 | 465 E Francis of Assisi | ||
| Greenwood-Fordell | Pauline Ann | 1930 | 2017 | 507 Mt. Kelly Chapel Walk | ||
| Gregan | Hugh | 1799 | 1889 | 239 Mt. Daly West | ||
| Gregory | David T. | 1912 | 1979 | 533 C Sacred Heart | ||
| Gregory | Anne B. | 1914 | 1998 | 533 D Sacred Heart | ||
| Greiser | Armanda | 1863 | 1918 | |||
| Griffith | Baby | 1941 | 1941 | |||
| Griggs | Alexander H. | 1823 | ||||
| Griggs, Sr. | Lawrence Henry | 1930 | 1997 | 451 C Mt. Daly Chapel Walk | ||
| Griggs | Angelina | 1931 | 2016 | 451 D Mt. Daly Chapel Walk | ||
| Grisham | James | 1920 | 1998 | 96 A Elizabeth Seton | ||
| Grisham | Dorothy | 1917 | 1997 | 96 A Elizabeth Seton | ||
| Grisham | Jim C. | 1952 | 2010 | 96 A Elizabeth Seton | ||
| Grodzicki | Kathleen Ann | 1933 | 2021 | Columbaria | ||
| Grover | Catherine Klossen | 1893 | ||||
| Grzybowski | Edward | 1922 | 2011 | 372 A Mt. Kelly West | ||
| Grzybowski | Miriam | 1926 | 2012 | 372 B Mt. Kelly West | ||
| Guiermo | James | 1911 | ||||
| Guinan | Annie | 1870 | 1961 | 253 E Mt. Daly West | ||
| Guinan | Edmund | 1799 | 1877 | 253 F Mt. Daly West | ||
| Guinan | Elizabeth | 1888 | 1977 | 253 H Mt. Daly West | ||
| Guinan | Kieran | 1911 | 253 A Mt. Daly West | |||
| Guinan | Mary Rosevere | 1917 | 1962 | 253 G Mt. Daly West | ||
| Guinan | Rose O'Neill | 1845 | 1919 | 253 B Mt. Daly West | ||
| Guinan | James | 1872 | 1944 | 253 D Mt. Daly West | ||
| Guitte | Sarah | 1938 | ||||
| Gunnels | Walter R. | 1912 | 1986 | 575 C John Neumann | ||
| Gunnels | Helen M. | 1917 | 2004 | 575 D John Neumann | ||
| Guziak | Helen | 1877 | 1936 | 613 A Mt. Kelly E. Individual | ||
| Haber | Paul F. | 1918 | 2007 | 541 B Sacred Heart | ||
| Haber | Josephine M. | 1919 | 2013 | 541 C Sacred Heart | ||
| Hack | 1917 | |||||
| Hack | Mabel Mae | 190 | 1900 | |||
| Hackett | N. F. | 1914 | ||||
| Hadde | Eva Ada | 1926 | 1996 | 78 A Elizabeth Seton | ||
| Hadde | Louis | 1921 | 2012 | 77 D Elizabeth Seton | ||
| Hage-Greener | Katherine | 1984 | 2024 | 464 FAW | ||
| Haggerty | Mary | 237 B Mt. Daly West | ||||
| Haggerty | Julia | 1813 | 1888 | 237 C Mt. Daly West | ||
| Haggerty | Michael | 1815 | 1903 | 237 D Mt. Daly West | ||
| Haley | Mary | 1898 | ||||
| Hall | Carol V. | 1918 | 2017 | 11 B Cremains III | ||
| Hall | Benjamin J. | 1991 | 10 B Cremains III | |||
| Hall | Jean | 1927 | 2010 | |||
| Hall | Oren | 1929 | 2007 | 530 B Sacred Heart | ||
| Hall | John Joseph | 1935 | 2022 | Columbaria | ||
| Haller | Anthony | 1906 | 1994 | 463 C Francis of Assisi | ||
| Haller | John | 1946 | 1991 | 463 D Francis of Assisi | ||
| Haller | Pearl | 1910 | 1998 | 463 E Francis of Assisi | ||
| Halpin | William | 1859 | 422 B Mt. Kelly East | |||
| Halpin | Joan | 271 D Mt. Daly | ||||
| Halpin | William | 1852 | 1935 | 271 E Mt. Daly | ||
| Halpin | William H. | 1840 | 1859 | 271 E Mt. Daly | ||
| Halpin | Mary Jane McMahon | 1845 | 1933 | 271 F Mt. Daly | ||
| Halpin | Fannie | 271 G Mt. Daly | ||||
| Halpin | James | 1876 | 271 H Mt. Daly | |||
| Halpin | Baby | 1870 | ||||
| Halpin | Jane | |||||
| Halpin | Michael | |||||
| Halpin | John | 1882 | ||||
| Halpin | Mrs. John | 1882 | ||||
| Halpin | Thomas | 1836 | 1868 | |||
| Hanlon | George F. | 1916 | 1993 | 39 D Thomas More | ||
| Hanlon | Lucille A. | 1913 | 1987 | 40 A Thomas More | ||
| Hannily | Mrs. | 1882 | ||||
| Harbauer | Carolyn J. | 1913 | 1988 | 1 F Cremains III | ||
| Harbauer | Vincent | 1907 | 1995 | 1 E Cremains III | ||
| Harnet | Mrs. | 1894 | ||||
| Harrington | John P. | 1908 | 1995 | 108 B Elizabeth Seton | ||
| Harrington | Dorothy A. | 1906 | 1984 | 108 C Elizabeth Seton | ||
| Harrison | James L. | 1914 | 1989 | 561 D John Neumann | ||
| Harrison | Rita E. Ryan | 1921 | 1993 | 562 A John Neumann | ||
| Hartan | Helena | 1917 | ||||
| Harter | Walburga Sister | 1888 | ||||
| Hatlen | Erich | 1947 | 2017 | 142 A Elizabeth Seton | ||
| Hayes | Eugene | 1906 | 1969 | 3 D Thomas More | ||
| Hayes | Catherine | 2001 | 4 A Thomas More | |||
| Hayes | Jacqueline Marion | 1934 | 2015 | 495-1 C Mt. Kelly Chapel Walk | ||
| Hayes | James Joseph | 1935 | 2022 | 495-1D Mt. Kelly Chapel W | ||
| Healy | Dennis | 1920 | 1982 | 622 B Mt. Kelly E. Individual | ||
| Healy | Elizabeth Shea | 1924 | 1995 | 622 C Mt. Kelly E. Individual | ||
| Heavey | William | 1891 | 1927 | |||
| Heaton | Orville | 1925 | 2003 | 201 G Mt. Daly West | ||
| Heaton | Wilma | 1914 | 1997 | 201 F Mt. Daly West | ||
| Hebestreit | Grace | 1902 | 1990 | 332 C Mt. Kelly West | ||
| Hebestreit | Margaret Waldecker | 1862 | 1941 | 349 E Mt. Kelly West | ||
| Hebestreit | Charles Augustus | 1864 | 1928 | 332 H Mt. Kelly West | ||
| Hebestreit | Charles | 1864 | 1899 | |||
| Hebestreit | Margaret | 1862 | 1944 | 332 G Mt. Kelly West | ||
| Hecker | Baby Boy | 1891 | ||||
| Hedge | Matilda | 1982 | 599 A John Neumann | |||
| Hedge | Ameen | 1935 | 2013 | 589 D John Newmann | ||
| Heffernan | Catherine | 1851 | 1937 | |||
| Heimbuch | Helen M. | 1916 | 2008 | 140 C Elizabeth Seton | ||
| Heimbuch | Theodore E. | 1915 | 1990 | 140 B Elizabeth Seton | ||
| Hellers | Mary Gansen | 1845 | 1924 | 285 G Mt. Daly | ||
| Helner | Irving | 1893 | 1988 | 376 A Mt. Kelly West | ||
| Helner | Hilda | 1902 | 1991 | 376 B Mt. Kelly West | ||
| Helner | Philip A. | 1933 | 2017 | 375 B Mt. Kelly West | ||
| Hemily | Mrs. | 1882 | ||||
| Henderson | Frank W. | 1911 | 1980 | 75 B Elizabeth Seton | ||
| Henderson | Isabelle L. | 1917 | 1998 | 75 C Elizabeth Seton | ||
| Henderson | Malcolm | ` | ||||
| Henderson | Mary | 1869 | 1935 | |||
| Henry | Walter Roy | 1911 | 1973 | 57 A Elizabeth Seton | ||
| Henry | Mildred Elizabeth | 1915 | 2008 | 57 B Elizabeth Seton | ||
| Henry | Janet T. | 1905 | 57 C Elizabeth Seton | |||
| Herendeen | Hamilton | 1881 | 1921 | Individual 2 | ||
| Hessler | William G. | 1920 | 2012 | 520 C Mt. Kelly Chapel Walk | ||
| Hessler | Elizabeth C. | 1922 | 1982 | 520 D Mt. Kelly Chapel Walk | ||
| Heyer | Ethel | 1899 | 1973 | 56 B Elizabeth Seton | ||
| Heyer | Oscar B. | 1895 | 1983 | 55 A Elizabeth Seton | ||
| Heyer | Mary A. | 1925 | 2007 | 379 B Mt. Kelly West | ||
| Heyer | Jerome R. | 1920 | 2017 | 379 A Mt. Kelly West | ||
| Higgins | Mrs. | 1904 | ||||
| Hill | Anna | 1920 | ||||
| Hively | Bridget McConlogue | 1872 | 1896 | 360 E Mt. Kelly West | ||
| Hoadley | Frederick E. | 1921 | 2012 | 499 C Mt. Kelly Chapel Walk | ||
| Hoadley | Mary J. | 1928 | 2017 | 499 D Mt. Kelly Chapel Walk | ||
| Hoadley | Susan K. | 1950 | 2017 | 500 B Mt. Kelly Chapel Walk | ||
| Hofbauer | Frank J. | 1915 | 1982 | 120 A Elizabeth Seton | ||
| Hofbauer | Edith B. | 1918 | 1984 | 120 B Elizabeth Seton | ||
| Hollander | Gertrude | 1902 | 1975 | 68 D Elizabeth Seton | ||
| Holtgrave | Genevieve | 1925 | 1991 | 559 D John Neumann | ||
| Holtgrave | William | 1925 | 1999 | 550 C John Neumann | ||
| Holton | Mary | 1870 | 211 B Mt. Daly West | |||
| Holton | Mary L. | 1898 | 211 F Mt. Daly West | |||
| Holton | Edward | 1911 | 211 Mt. Daly West | |||
| Holton | Edward | 1898 | 211 G Mt. Daly West | |||
| Holton | Child | 1901 | 211 Mt. Daly West | |||
| Holton | Child | 1876 | 211 Mt. Daly West | |||
| Holton | Margaret | 1876 | 211 Mt. Daly West | |||
| Holton | Mary Murphy | 1908 | 211 Mt. Daly West | |||
| Holton | Mary Walsh | 1871 | 211 Mt. Daly West | |||
| Honyczny | Stefan | 1869 | 1922 | |||
| Hooks/Hoops | Joseph Francis | 1872 | ||||
| Hool | Baby | 1938 | 1938 | |||
| Hoops | Philip | 1871 | 1872 | |||
| Horger | George M. | 1911 | 388 C Mt. Daly | |||
| Horger | Mrs.Joseph | 1908 | 388 B Mt. Daly | |||
| Horger | George | 1909 | 388 A Mt. Daly | |||
| Hornet | Mrs. | 1894 | ||||
| Hornyak | Marion Miller | 1915 | 2004 | 35 B Mt. Daly | ||
| Horton | Edward | 1815 | 1911 | |||
| Horton | Mary | 1908 | ||||
| Horun | Elizabeth | 1925 | 1994 | 75 D Elizabeth Seton | ||
| Horun | Eugene | 1928 | 2003 | 76 A Elizabeth Seton | ||
| Horvath | Eugene C. | 1936 | 2020 | Columbaria | ||
| House | Charles Joseph | 1936 | 2017 | Columbaria | ||
| Howard | Glenn | 1984 | 453 B Mt. Daly Chapel Walk | |||
| Hreen | Margaret | 1923 | ||||
| Hrubiak | Michael | 1919 | 2002 | 76 B Elizabeth Seton | ||
| Hrubiak | Irene | 1922 | 2020 | 76 C Elizabeth Seton | ||
| Hrutkay | Frederick | 1943 | ||||
| Huchla | Richard | 1925 | 1932 | |||
| Huchla | Thomas | 1932 | 1932 | |||
| Huckstep | Wilma Clarice | 1934 | 2013 | 634 C Mt. Kelly East Individual | ||
| Huff | Carolyn Monica Breen | 1951 | 2019 | 493 B Mt. Kelly Chapel Walk | ||
| Huffmaster | Helen Joan | 1935 | 2015 | 576 AB John Neumann | ||
| Humphrey | Joseph | 1889 | 290 Mt. Daly East | |||
| Humphrey | Thomas | 1905 | 290 H Mt. Daly East | |||
| Hunt | Eileen M. | 2000 | 135 D Elizabeth Seton | |||
| Hunt | Stephen | 1994 | 135 D Elizabeth Seton | |||
| Hunt | James | 395 A Mt. Kelly East | ||||
| Hunt | Anna Pursel | 1913 | 395 B Mt. Kelly East | |||
| Hunt | John | 395 E Mt. Kelly | ||||
| Husse | Elma | 1903 | 1907 | 431 F Mt. Kelly East | ||
| Husse | Mary | 1879 | 1934 | 431 G Mt. Kelly East | ||
| Hutchens | Raymond | 1936 | 2009 | 585 A John Neumann | ||
| Huvar | Annie | 1920 | ||||
| Jackson | David | 1945 | ||||
| Jackson | Helen Rose | 1915 | 1984 | 19 C Thomas More | ||
| Jackson | James E. | 1899 | 1978 | 19 B Thomas More | ||
| Jafes | Helen | 1889 | 1919 | |||
| Jaffes | Thomas | 1915 | ||||
| Jakubowski | D | 344 Mt. Kelly | ||||
| Jakubowski | Edmund | 1903 | 1929 | 345 G Mt. Kelly West | ||
| Jakubowski | Josephine | 1865 | 1954 | 345 C Mt. Kelly West | ||
| Jakubowski | Thomas | 1854 | 1915 | 345 B Mt. Kelly West | ||
| Jakubowski | Tekla | 1827 | 1921 | 345 A Mt. Kelly West | ||
| Janik | Walter J. | 1910 | 1997 | 113 C Elizabeth Seton | ||
| Janik | Anne K. | 1910 | 1997 | 113 D Elizabeth Seton | ||
| Jansson | Eric G. | 1908 | 1989 | 416 C Mt. Kelly East | ||
| Jansson | Florence M. | 1910 | 1966 | 416 D Mt. Kelly East | ||
| Jeffrey | Mary | 1889 | 1934 | |||
| Jennings | John N. | 1938 | 1995 | 569 C John Neumann | ||
| Jennings | Rosemary | 1941 | 1988 | 569 D John Neumann | ||
| Jennings | Michelle | 1971 | 2012 | 569 CD John Neumann | ||
| Joachim | Marilyn Elizabeth Craig | 1938 | 2020 | 484 E Francis of Assisi | ||
| Johns | Cynthia Ann | 1974 | 1979 | 626 A Mt. Kelly E. Individual | ||
| Johns | Richard Edward | 1971 | 2022 | 626 A Mt. Kelly E. Individ | ||
| Johnson | Robert | 1929 | 2004 | 1 D Thomas More | ||
| Johnston | Paul V. | 1955 | 1976 | 81 D Elizabeth Seton | ||
| Jones | Daniel L. | 2003 | 598 C John Neumann | |||
| Jones | Helen P. | 1928 | 2004 | 598 C John Neumann | ||
| Jones, Jr. | Arthur | 1926 | ||||
| Judge | Juliette Angel Quinn-Healy | 1917 | 2006 | 133 C Elizabeth Seton | ||
| Jurikeczy | William | 1910 | ||||
| Kacpura | Gus | 1920 | 2004 | Columbaria | ||
| Kacpura | Adella | 1920 | 2014 | Columbaria | ||
| Kaier | Wanda | 1924 | 2002 | 98 B Elizabeth Seton | ||
| Kaier, Jr. | Jacob | 1924 | 1978 | 98 A Elizabeth Seton | ||
| Kaiser | Amelia Frank | 1841 | 1899 | 269 G Mt. Daly West | ||
| Kaiser | Anna J. | 1879 | 1959 | 269 B Mt. Daly West | ||
| Kaiser | Barney J. | 1884 | 1963 | 269 C Mt. Daly West | ||
| Kaiser | William Robert | 1882 | 1914 | 269 A Mt. Daly West | ||
| Kaiser | Joseph | 1844 | 1936 | 269 F Mt. Daly West | ||
| Kaiser | Peter Henry | 1887 | 1892 | 269 H Mt. Daly West | ||
| Kaiser | Jacqueline S. | 1944 | 2004 | 609 D Mt. Kelly E. Individual | ||
| Kaiser | William | 1942 | 2023 | 609 C Mt. Kelly E. Individual | ||
| Kalinowski | Mrs. Michael | 1880 | ||||
| Kalman | Irene H. | 1929 | 2005 | 506 C Mt. Kelly Chapel Walk | ||
| Kalman | Joseph C. | 1910 | 1980 | 506 B Mt. Kelly Chapel Walk | ||
| Kaminski | Lucas Rae | 2017 | 2017 | 544 C Sacred Heart | ||
| Kapczynski | Frank | 1920 | ||||
| Kean | Ellen Crowley | 1848 | 1916 | 205 D Mt. Daly West | ||
| Kean | Michael | 206 E Mt. Daly West | ||||
| Kearns | Martin W. | 1898 | 1977 | 524 C Mt. Kelly Chapel Walk | ||
| Kearns | Mary | 1853 | 1940 | |||
| Kearns | Mary E. | 1902 | 1977 | 524 D Mt. Kelly Chapel Walk | ||
| Kearns | Robert W. | 1927 | 2005 | 525 A Mt. Kelly Chapel Walk | ||
| Kecskemety | Rose E. | 1922 | 2007 | 39 C Thomas More | ||
| Kecskemety | Paul | 1924 | 2013 | 39 B Thomas More | ||
| Kedzo | Robert M | 1932 | 1996 | 493 D Mt. Kelly Chapel Walk | ||
| Keegan | James | 1830 | 1869 | 330 Mt. Kelly West | ||
| Keegan | Mrs. | 1889 | 330 Mt. Kelly | |||
| Keegan | Baby | 330 A Mt. Kelly West | ||||
| Keegan | William | 1881 | 330 Mt. Kelly West | |||
| Keegan | Baby | 330 G Mt. Kelly West | ||||
| Keegan | Baby | 330 H Mt. Kelly West | ||||
| Keleher | Kathleen M. | 1926 | 2001 | 471 E Francis of Assisi | ||
| Keleher | Patrick J. | 1920 | 1997 | 471 D Francis of Assisi | ||
| Kelleher | Jennie E. | 1877 | 1964 | 201 G Mt. Daly | ||
| Kelleher | Jennie | 1894 | 1981 | 226 A Mt. Daly West | ||
| Keller | Baby Girl | 1935 | ||||
| Kellerher | Mary G. | 1905 | 1985 | 2 C Cremains III | ||
| Kellerman | Helen | 1912 | 1980 | 576 B John Neumann | ||
| Kellerman | James C. | 1943 | 2002 | 576 A John Neumann | ||
| Kellerman | James L. | 1911 | 1980 | 576 A John Neumann | ||
| Kelley | Augustin | 1887 | 1905 | 249 B Mt. Daly West | ||
| Kelley | Joseph Alexander | 1878 | 1953 | 249 H Mt. Daly West | ||
| Kelley | Mary E | 1874 | 1983 | 249 A Mt. Daly West | ||
| Kelley | Rose | 1862 | 1903 | 249 E Mt. Daly West | ||
| Kelley | Theodacia | 1869 | 1902 | 249 C Mt. Daly West | ||
| Kelley | William Henry | 1840 | 1915 | 249 G Mt. Daly West | ||
| Kelly | William | 1903 | ||||
| Kelly | Catherine Ready | 1844 | 1908 | 249 G Mt. Daly West | ||
| Kelly | John | 1843 | 1865 | |||
| Kelly | Mary Ann | 1829 | 1875 | |||
| Kelly | Mary Ann | 1874 | 1893 | 249 A Mt. Daly West | ||
| Kelly | Patrick | 1858 | ||||
| Kelly | Patrick | 1840 | ||||
| Kelly | Patrick Fr. | 1792 | 1858 | Chapel (vault) | ||
| Kenneally | James Patrick Fr. | 1936 | 1999 | 511 C Mt. Kelly Chapel Walk | ||
| Kennedy | Baby Girl | 1932 | ||||
| Kennedy | Nellie | 1932 | ||||
| Kern | Anna Gansen | 1871 | 1909 | 285 F Mt. Daly | ||
| Kerr | Anna G. Sullivan | 1889 | 1986 | 509 D Mt. Kelly Chapel Walk | ||
| Kerr | Ernest W. | 1892 | 1979 | 509 C Mt. Kelly Chapel Walk | ||
| Kerr | Edward Dennis | 1927 | 2020 | 541 D Sacred Heart | ||
| Kerr | Barbara | 1926 | 2024 | 541 D Sacred Heart | ||
| Kerry | 1870 | |||||
| Kerwin | Margaret | 1919 | ||||
| Kessler | Elizabeth | 1997 | 112 B Elizabeth Seton | |||
| Kessler | Paul | 1924 | 1975 | 70 B Elizabeth Seton | ||
| Kettleton | Sarah | 1841 | 1872 | |||
| Kettleton | William | 1811 | 1871 | |||
| Keveny | Baby | 1876 | ||||
| Keveny | Mary | 1865 | 1918 | |||
| Kidder | Barbara | 10 A Thomas More | ||||
| Kiely | Anna | 1897 | 1945 | 385 D Mt. Kelly East | ||
| Kiley | John | 1925 | 385 G Mt. Kelly East | |||
| Kiley | Susan | 1799 | 1861 | 331 B Mt. Kelly West | ||
| Kiley | Catherine | 1834 | 1914 | 387 A Mt. Kelly East | ||
| Killian | John J. | 1825 | 1892 | 235 A Mt. Daly West | ||
| Killian | Elizabeth | 1852 | 1863 | 235 B Mt. Daly West | ||
| Killian | Veronica | 1858 | 1864 | 235 C Mt. Daly West | ||
| Kilod | Patrick | 1885 | ||||
| King | Albin J. | 1913 | 1988 | 89 C Elizabeth Seton | ||
| King | Frances P. | 1918 | 1981 | 89 D Elizabeth Seton | ||
| King | Margaret | 1865 | 1936 | |||
| King | Richard W. | 1916 | 1995 | 73 A Elizabeth Seton | ||
| King | Rosemarie | 1914 | 1975 | 73 B Elizabeth Seton | ||
| Kirby | Thomas T. | 1936 | 2010 | 380 B Mt. Kelly West | ||
| Kirsch | Phyllis | 1924 | 1932 | 608 A Mt. Kelly E. Individual | ||
| Klauke | Ann Murphy | 1928 | 2012 | 95 C Elizabeth Seton | ||
| Kleeman | Frances K. | 1919 | 2002 | 592 A John Neumann | ||
| Kleeman | Harold C. | 1916 | 1986 | 591 D John Neumann | ||
| Klemkowski | Edward | 1929 | ||||
| Kleokowzki | Stanley | 1952 | ||||
| Klienhammer | Catherine | 1879 | ||||
| Klink | Terrence M. | 1928 | 2015 | 346 A Mt. Kelly West | ||
